| Liscannor, Ireland | 9°C broken clouds | |
|
Wind
2 m/s, ENE
Humidity
74%
Pressure
762.07 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed may 6 | 10/10°C | 2 m/s, NE | 72% | 762.07 mmHg | |
| thu may 7 | 11/7°C | 4 m/s, S | 82% | 759.06 mmHg | |
| fri may 8 | 11/9°C | 3 m/s, ENE | 88% | 761.31 mmHg | |
| sat may 9 | 12/8°C | 10 m/s, NE | 76% | 767.32 mmHg | |
| sun may 10 | 10/5°C | 7 m/s, NNE | 79% | 766.57 mmHg |





