| Liscannor, Ireland | 10°C overcast clouds | |
|
Wind
3 m/s, S
Humidity
96%
Pressure
755.31 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed feb 25 | 11/10°C | 2 m/s, SSE | 96% | 755.31 mmHg | |
| thu feb 26 | 10/8°C | 12 m/s, SSW | 89% | 753.81 mmHg | |
| fri feb 27 | 9/6°C | 4 m/s, WNW | 80% | 757.56 mmHg | |
| sat feb 28 | 9/5°C | 6 m/s, SSE | 85% | 762.07 mmHg | |
| sun mar 1 | 9/7°C | 5 m/s, W | 97% | 751.56 mmHg |



