| Liscannor, Ireland | 9°C broken clouds | |
|
Wind
10 m/s, W
Humidity
73%
Pressure
754.56 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun apr 12 | 9/6°C | 8 m/s, W | 73% | 754.56 mmHg | |
| mon apr 13 | 9/5°C | 4 m/s, SSE | 88% | 757.56 mmHg | |
| tue apr 14 | 12/6°C | 10 m/s, SE | 93% | 756.06 mmHg | |
| wed apr 15 | 11/10°C | 10 m/s, S | 89% | 753.06 mmHg | |
| thu apr 16 | 11/9°C | 10 m/s, SW | 87% | 759.06 mmHg |



