| Liscannor, Ireland | 10°C overcast clouds | |
|
Wind
11 m/s, SSW
Humidity
85%
Pressure
756.06 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri apr 17 | 11/9°C | 11 m/s, SSW | 85% | 756.81 mmHg | |
| sat apr 18 | 10/8°C | 7 m/s, NW | 83% | 767.32 mmHg | |
| sun apr 19 | 12/7°C | 3 m/s, SE | 84% | 771.07 mmHg | |
| mon apr 20 | 12/6°C | 4 m/s, E | 89% | 768.07 mmHg | |
| tue apr 21 | 12/5°C | 7 m/s, E | 90% | 768.07 mmHg |




