| Liscannor, Ireland | 10°C overcast clouds | |
|
Wind
7 m/s, ESE
Humidity
72%
Pressure
767.32 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu apr 23 | 15/10°C | 8 m/s, ESE | 76% | 767.32 mmHg | |
| fri apr 24 | 15/9°C | 5 m/s, E | 81% | 767.32 mmHg | |
| sat apr 25 | 14/10°C | 6 m/s, SE | 93% | 765.07 mmHg | |
| sun apr 26 | 12/10°C | 3 m/s, SW | 92% | 768.07 mmHg | |
| mon apr 27 | 13/10°C | 3 m/s, NW | 93% | 770.32 mmHg |



