| Liscannor, Ireland | 11°C moderate rain | |
|
Wind
7 m/s, ESE
Humidity
89%
Pressure
762.07 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu apr 30 | 11/11°C | 7 m/s, ESE | 89% | 762.82 mmHg | |
| fri may 1 | 14/10°C | 3 m/s, SSE | 96% | 762.82 mmHg | |
| sat may 2 | 13/10°C | 4 m/s, SE | 92% | 759.81 mmHg | |
| sun may 3 | 11/10°C | 2 m/s, ESE | 97% | 756.06 mmHg | |
| mon may 4 | 12/9°C | 4 m/s, NNE | 93% | 760.56 mmHg |



