| Liscannor, Ireland | 6°C overcast clouds | |
|
Wind
17 m/s, WNW
Humidity
86%
Pressure
745.56 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat apr 4 | -/8°C | 0 m/s | - | 0 mmHg | |
| sun apr 5 | 8/5°C | 10 m/s, W | 59% | 761.31 mmHg | |
| mon apr 6 | 14/6°C | 10 m/s, SSE | 91% | 759.81 mmHg | |
| tue apr 7 | 12/11°C | 8 m/s, SE | 96% | 756.06 mmHg | |
| wed apr 8 | 12/10°C | 2 m/s, SW | 94% | 763.57 mmHg |





