| Liscannor, Ireland | 5°C clear sky | |
|
Wind
4 m/s, S
Humidity
81%
Pressure
770.32 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri mar 6 | 8/5°C | 6 m/s, SSW | 81% | 770.32 mmHg | |
| sat mar 7 | 11/5°C | 6 m/s, SE | 86% | 766.57 mmHg | |
| sun mar 8 | 10/6°C | 7 m/s, SE | 84% | 762.07 mmHg | |
| mon mar 9 | 8/6°C | 5 m/s, WNW | 77% | 761.31 mmHg | |
| tue mar 10 | 10/6°C | 8 m/s, S | 93% | 748.56 mmHg |




