| Liscannor, Ireland | 9°C scattered clouds | |
|
Wind
9 m/s, SW
Humidity
89%
Pressure
756.81 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu apr 16 | 11/11°C | 8 m/s, SW | 89% | 757.56 mmHg | |
| fri apr 17 | 10/9°C | 13 m/s, SSW | 86% | 754.56 mmHg | |
| sat apr 18 | 10/8°C | 7 m/s, NW | 83% | 766.57 mmHg | |
| sun apr 19 | 13/7°C | 3 m/s, ESE | 85% | 772.57 mmHg | |
| mon apr 20 | 13/6°C | 5 m/s, E | 80% | 771.07 mmHg |





