| Liscannor, Ireland | 6°C moderate rain | |
|
Wind
10 m/s, SSE
Humidity
90%
Pressure
759.81 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri apr 10 | 7/4°C | 10 m/s, SSE | 90% | 759.81 mmHg | |
| sat apr 11 | 8/5°C | 13 m/s, SW | 81% | 747.06 mmHg | |
| sun apr 12 | 9/7°C | 13 m/s, WSW | 74% | 753.06 mmHg | |
| mon apr 13 | 9/5°C | 4 m/s, S | 88% | 755.31 mmHg | |
| tue apr 14 | 11/5°C | 8 m/s, SE | 88% | 758.31 mmHg |



